Division 6
Standings
1 | Western 6 | 198 | 11 | 11 | 0 | 0 | % | |||
2 | SSRC 6 | 173 | 12 | 10 | 2 | 0 | % | |||
3 | Glasgow Uni 4 | 140 | 11 | 8 | 3 | 0 | % | |||
4 | Giffnock 4 | 129 | 11 | 6 | 5 | 0 | % | |||
5 | Newlands 7 | 117 | 11 | 6 | 5 | 0 | % | |||
6 | Strathclyde Uni 3 | 109 | 11 | 5 | 6 | 0 | % | |||
7 | Allander 4 | 108 | 11 | 4 | 7 | 0 | % | |||
8 | Scotstoun 5 | 104 | 12 | 4 | 8 | 0 | % | |||
9 | Newlands 8 | 59 | 11 | 2 | 9 | 0 | % | |||
10 | Strathgryffe 4 | 53 | 10 | 2 | 8 | 0 | % | |||
11 | Whitecraigs LTC 6 | 51 | 11 | 3 | 8 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 198 | 173 | 140 | 129 | 117 | 109 | 108 | 104 | 59 | 53 | 51 | |
2nd Oct 2024 | 18 | 8 | 16 | 14 | 18 | 1 | 5 | 15 | 3 | BYE | 4 | All Results |
9th Oct 2024 | 18 | 13 | 7 | 0 | 13 | 14 | 7 | 18 | BYE | 6 | 0 | All Results |
23rd Oct 2024 | 18 | 16 | 1 | 8 | 18 | BYE | 18 | 6 | 5 | 14 | 0 | All Results |
30th Oct 2024 | 18 | 18 | 13 | 18 | 17 | 10 | 1 | BYE | 3 | 5 | 1 | All Results |
6th Nov 2024 | 18 | 18 | 14 | 7 | BYE | 15 | 8 | 10 | 0 | 12 | 0 | All Results |
13th Nov 2024 | 18 | BYE | 16 | 5 | 3 | 18 | 17 | 4 | 16 | 0 | 3 | All Results |
20th Nov 2024 | BYE | 18 | 18 | 18 | 18 | 6 | 0 | 1 | 15 | 5 | 0 | All Results |
27th Nov 2024 | 18 | 17 | 16 | BYE | 6 | 18 | 11 | 0 | 5 | 3 | 15 | All Results |
4th Dec 2024 | 18 | 13 | BYE | 18 | 0 | 2 | 8 | 18 | 8 | 0 | 15 | All Results |
11th Dec 2024 | 18 | 3 | 18 | 15 | 3 | 18 | BYE | 6 | 1 | 6 | 13 | All Results |
18th Dec 2024 | 18 | 18 | 12 | 18 | 3 | 7 | 15 | 8 | 0 | 2 | BYE | All Results |
8th Jan 2025 | 18 | 15 | 8 | 18 | 0 | 18 | 0 | 3 | BYE | All Results | ||
15th Jan 2025 | 16 | 9 | 18 | BYE | 0 | All Results | ||||||
22nd Jan 2025 | BYE | |||||||||||
29th Jan 2025 | BYE | |||||||||||
5th Feb 2025 | BYE | |||||||||||
12th Feb 2025 | BYE | |||||||||||
26th Feb 2025 | BYE | |||||||||||
5th Mar 2025 | BYE | |||||||||||
12th Mar 2025 | BYE | |||||||||||
19th Mar 2025 | BYE | |||||||||||
26th Mar 2025 | BYE |
Team Points Graph