1st Division
Standings
Weekly Breakdown
Week Beginning... | |||||||
---|---|---|---|---|---|---|---|
Total: | 192 | 159 | 131 | 113 | 92 | 70 | |
16th Apr 2019 | 14 | 12 | 5 | 2 | 6 | 11 | All Results |
23rd Apr 2019 | 11 | 14 | 12 | 4 | 8 | 8 | All Results |
14th May 2019 | 14 | 11 | 3 | 6 | 9 | 6 | All Results |
21st May 2019 | 14 | 11 | 14 | 5 | 5 | 4 | All Results |
28th May 2019 | 9 | 7 | 13 | 11 | 7 | 8 | All Results |
4th Jun 2019 | 11 | 10 | 8 | 7 | 10 | 6 | All Results |
11th Jun 2019 | 14 | 14 | 8 | 3 | 2 | 10 | All Results |
16th Jul 2019 | 14 | 14 | 3 | 5 | 11 | 1 | All Results |
23rd Jul 2019 | 14 | 12 | 6 | 10 | 4 | 2 | All Results |
30th Jul 2019 | 12 | 6 | 12 | 14 | 5 | 0 | All Results |
6th Aug 2019 | 14 | 13 | 7 | 3 | 4 | 11 | All Results |
13th Aug 2019 | 14 | 7 | 14 | 11 | 1 | 0 | All Results |
20th Aug 2019 | 9 | 14 | 6 | 14 | 5 | 3 | All Results |
27th Aug 2019 | 14 | 12 | 13 | 4 | 5 | 0 | All Results |
3rd Sep 2019 | 14 | 2 | 7 | 14 | 10 | 0 | All Results |
Team Points Graph