Men's Res League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matthew Earl | 8 | 8 | 100.00 |
2 | Craig van der Wath | 7 | 7 | 100.00 |
3 | Joshua Deutschmann | 5 | 5 | 100.00 |
4 | Meshaylen Moodley | 2 | 2 | 100.00 |
4 | gary chapman | 2 | 2 | 100.00 |
4 | Sibusiso SIBUYI | 2 | 2 | 100.00 |
4 | Zweli Makgalemele | 2 | 2 | 100.00 |
8 | Mark Dunn | 1 | 1 | 100.00 |
8 | Amukelani Zitha | 1 | 1 | 100.00 |
8 | Timothy Engelbrecht | 1 | 1 | 100.00 |
8 | Eric Kpama | 1 | 1 | 100.00 |
8 | Kalib Sima | 1 | 1 | 100.00 |
8 | Dylan Bosman | 1 | 1 | 100.00 |
8 | Lourens Snyders | 1 | 1 | 100.00 |
8 | Wayne Sithole | 1 | 1 | 100.00 |
8 | Ganesh Shenoy | 1 | 1 | 100.00 |
17 | Matthew Ferreira | 19 | 20 | 95.00 |
18 | Daniel Deutschmann | 11 | 13 | 84.62 |
19 | Lian Bruwer | 15 | 18 | 83.33 |
20 | Brandon Wijtenburg | 10 | 12 | 83.33 |
21 | Tafadzwa Tembo | 5 | 6 | 83.33 |
22 | Simon Sparrow | 13 | 17 | 76.47 |
23 | Junior Mathekga | 15 | 20 | 75.00 |
24 | Johan Thiel | 3 | 4 | 75.00 |
25 | Alistair Tyrrell | 15 | 21 | 71.43 |
26 | Francois du Toit | 14 | 20 | 70.00 |
27 | Request Sinyandiwo | 7 | 10 | 70.00 |
28 | Ethan Porter | 9 | 13 | 69.23 |
28 | Olance Mkhize | 9 | 13 | 69.23 |
30 | Gareth-Jon Hibberd | 10 | 15 | 66.67 |
31 | Bhekisizwe Chokuwa | 4 | 6 | 66.67 |
32 | Ross Purbrick | 2 | 3 | 66.67 |
32 | Etienne Schutte | 2 | 3 | 66.67 |
34 | Kevin de Lange | 14 | 22 | 63.64 |
35 | Keyur Govender | 12 | 19 | 63.16 |
36 | Gary Dansie | 8 | 13 | 61.54 |
37 | Paul Fourie | 9 | 15 | 60.00 |
38 | Ryan Wallis | 6 | 10 | 60.00 |
39 | Andrew McMahon | 4 | 7 | 57.14 |
39 | Bruce Rouillard | 4 | 7 | 57.14 |
39 | Divan Potgieter | 4 | 7 | 57.14 |
42 | Zaco Kruger | 9 | 16 | 56.25 |
42 | Richard Saayman | 9 | 16 | 56.25 |
44 | Paul Jooste | 10 | 18 | 55.56 |
45 | Dean Maxton | 5 | 9 | 55.56 |
46 | Keith Ncube | 11 | 20 | 55.00 |
47 | Marvin Bosman | 10 | 19 | 52.63 |
48 | Martin Deakins | 11 | 22 | 50.00 |
49 | Katlego Kungoane | 9 | 18 | 50.00 |
49 | Michael Hambly | 9 | 18 | 50.00 |
51 | Dean Coetzee | 6 | 12 | 50.00 |
51 | Joshua Barron | 6 | 12 | 50.00 |
51 | Luke Potgieter | 6 | 12 | 50.00 |
54 | Ziyaad Cassim | 3 | 6 | 50.00 |
55 | Sean Schouten | 2 | 4 | 50.00 |
56 | Nicholas Yoko | 1 | 2 | 50.00 |
56 | James Pilkington | 1 | 2 | 50.00 |
56 | danie grove | 1 | 2 | 50.00 |
56 | Carl Beckerling | 1 | 2 | 50.00 |
56 | Thulani Makamu | 1 | 2 | 50.00 |
56 | Jason Abbott | 1 | 2 | 50.00 |
56 | Mike Veliades | 1 | 2 | 50.00 |
63 | Nathan Walton | 8 | 17 | 47.06 |
64 | Matt Redinger | 7 | 15 | 46.67 |
65 | Lawrence Mathekga | 5 | 11 | 45.45 |
65 | Pierre Mornet | 5 | 11 | 45.45 |
65 | Shannon Harvey | 5 | 11 | 45.45 |
68 | Devin Welsh | 8 | 18 | 44.44 |
68 | Keegan Worth | 8 | 18 | 44.44 |
70 | Cheyna Wood | 4 | 9 | 44.44 |
71 | Michele van Zyl | 6 | 14 | 42.86 |
72 | Heinu van Jaarsveld | 3 | 7 | 42.86 |
73 | Kian Garnham | 8 | 19 | 42.11 |
74 | Calvin Spencer | 5 | 12 | 41.67 |
75 | Owen Daines | 2 | 5 | 40.00 |
76 | Karabo Mudau | 8 | 21 | 38.10 |
77 | Ashley Tennant | 7 | 19 | 36.84 |
78 | Philip Marais | 4 | 11 | 36.36 |
79 | Greg Els | 6 | 17 | 35.29 |
80 | Jaishal Chiba | 7 | 20 | 35.00 |
81 | Warwick Blamey | 2 | 6 | 33.33 |
81 | Sipho Vuyeka | 2 | 6 | 33.33 |
83 | Kai Bester | 1 | 3 | 33.33 |
83 | Bruce Young | 1 | 3 | 33.33 |
85 | Mthetheleli Ndlovu | 6 | 20 | 30.00 |
86 | Ronald Weng | 5 | 18 | 27.78 |
86 | Clinton Ndebele | 5 | 18 | 27.78 |
88 | Andrew Strydom | 1 | 4 | 25.00 |
89 | Jonno Kleynhans | 2 | 9 | 22.22 |
90 | Matthew Basterfield | 4 | 19 | 21.05 |
91 | David Liao | 3 | 15 | 20.00 |
92 | Ray Shih | 3 | 16 | 18.75 |
93 | Wilfred Besamu | 1 | 7 | 14.29 |
94 | Rowen Hendrikse | 2 | 15 | 13.33 |
95 | Quentin Lemmer | 2 | 17 | 11.76 |
96 | Adrian Taylor | 1 | 12 | 8.33 |
97 | Russell Jones | 0 | 6 | 0.00 |
98 | Mohamed Cassim | 0 | 5 | 0.00 |
99 | Kjell Hoppenbrouwers | 0 | 2 | 0.00 |
99 | Gareth Nobbs | 0 | 2 | 0.00 |
99 | Hilario Fiandeiro | 0 | 2 | 0.00 |
99 | UNKNOWN WITSB | 0 | 2 | 0.00 |
99 | Ashwin Moyo | 0 | 2 | 0.00 |
99 | Julian Subbiah | 0 | 2 | 0.00 |
105 | Jason Vermaak | 0 | 1 | 0.00 |
105 | Savata Nkuna | 0 | 1 | 0.00 |
105 | Steven Mwanza | 0 | 1 | 0.00 |
105 | Craig Ingram-Gillson | 0 | 1 | 0.00 |
105 | Matola Tshiamo | 0 | 1 | 0.00 |
105 | Kevin Dicks | 0 | 1 | 0.00 |
105 | Shahin Lalla | 0 | 1 | 0.00 |
105 | Gary Kruger | 0 | 1 | 0.00 |
105 | Teagan Russell | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Joshua Deutschmann | 100.00 | 4 | 0 |
2 | Matthew Ferreira | 83.33 | 5 | 1 |
3 | Matthew Ferreira | 100.00 | 9 | 0 |
4 | Matthew Ferreira | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | gary chapman | 500 | 1495 | 995 |
1 | danie grove | 600 | 1595 | 995 |
3 | UNKNOWN WITSB | 500 | 1460 | 960 |
4 | Sibusiso SIBUYI | 600 | 1505 | 905 |
5 | Owen Daines | 600 | 1495 | 895 |
6 | James Pilkington | 600 | 1296 | 696 |
7 | Timothy Engelbrecht | 862 | 1139 | 277 |
8 | Savata Nkuna | 586 | 859 | 273 |
9 | Nathan Walton | 944 | 1210 | 266 |
10 | Heinu van Jaarsveld | 1126 | 1389 | 263 |
11 | Etienne Schutte | 1291 | 1503 | 212 |
12 | Ryan Wallis | 1125 | 1284 | 159 |
13 | Kalib Sima | 1354 | 1501 | 147 |
14 | Nicholas Yoko | 1073 | 1219 | 146 |
15 | Daniel Deutschmann | 1281 | 1426 | 145 |
16 | Karabo Mudau | 1280 | 1420 | 140 |
17 | Meshaylen Moodley | 1040 | 1174 | 134 |
18 | Mthetheleli Ndlovu | 1248 | 1380 | 132 |
19 | Matthew Earl | 1561 | 1686 | 125 |
20 | Ashwin Moyo | 1249 | 1352 | 103 |
21 | Ray Shih | 1169 | 1268 | 99 |
22 | Alistair Tyrrell | 1349 | 1425 | 76 |
23 | Gary Dansie | 1296 | 1372 | 76 |
24 | Zaco Kruger | 1429 | 1501 | 72 |
25 | Lawrence Mathekga | 1328 | 1399 | 71 |
26 | Quentin Lemmer | 1317 | 1386 | 69 |
27 | Clinton Ndebele | 1269 | 1336 | 67 |
28 | Kjell Hoppenbrouwers | 972 | 1037 | 65 |
29 | Matthew Basterfield | 1302 | 1366 | 64 |
30 | Simon Sparrow | 1354 | 1416 | 62 |
31 | Craig van der Wath | 1534 | 1595 | 61 |
32 | Craig Ingram-Gillson | 1167 | 1228 | 61 |
33 | Devin Welsh | 1350 | 1409 | 59 |
34 | Warwick Blamey | 1418 | 1477 | 59 |
35 | Thulani Makamu | 1341 | 1399 | 58 |
36 | Pierre Mornet | 1424 | 1475 | 51 |
37 | Teagan Russell | 1472 | 1520 | 48 |
38 | Ross Purbrick | 1113 | 1158 | 45 |
39 | Keegan Worth | 1331 | 1374 | 43 |
40 | Luke Potgieter | 1448 | 1488 | 40 |
41 | Junior Mathekga | 1420 | 1459 | 39 |
42 | Andrew McMahon | 1445 | 1484 | 39 |
43 | Hilario Fiandeiro | 1291 | 1329 | 38 |
44 | Kian Garnham | 1361 | 1398 | 37 |
45 | Ethan Porter | 1363 | 1400 | 37 |
46 | Tafadzwa Tembo | 1533 | 1568 | 35 |
47 | Andrew Strydom | 826 | 861 | 35 |
48 | Ziyaad Cassim | 1230 | 1263 | 33 |
49 | Amukelani Zitha | 1654 | 1687 | 33 |
50 | Matthew Ferreira | 1433 | 1464 | 31 |
51 | Kevin Dicks | 1283 | 1313 | 30 |
52 | Gareth-Jon Hibberd | 1392 | 1421 | 29 |
53 | Philip Marais | 1379 | 1408 | 29 |
54 | Joshua Barron | 1367 | 1393 | 26 |
55 | Katlego Kungoane | 1406 | 1431 | 25 |
56 | Olance Mkhize | 1465 | 1490 | 25 |
57 | Matt Redinger | 1409 | 1431 | 22 |
58 | Francois du Toit | 1401 | 1418 | 17 |
59 | Martin Deakins | 1433 | 1449 | 16 |
60 | Dylan Bosman | 1145 | 1160 | 15 |
61 | Kevin de Lange | 1410 | 1423 | 13 |
62 | Bruce Rouillard | 1375 | 1387 | 12 |
63 | Divan Potgieter | 1445 | 1456 | 11 |
64 | Mike Veliades | 1554 | 1565 | 11 |
65 | Mark Dunn | 1669 | 1680 | 11 |
66 | Julian Subbiah | 1098 | 1108 | 10 |
67 | Paul Fourie | 1406 | 1415 | 9 |
68 | Bhekisizwe Chokuwa | 1492 | 1501 | 9 |
69 | Keyur Govender | 1487 | 1495 | 8 |
69 | Marvin Bosman | 1453 | 1461 | 8 |
71 | Lourens Snyders | 1547 | 1555 | 8 |
71 | Ganesh Shenoy | 1360 | 1368 | 8 |
73 | Joshua Deutschmann | 1614 | 1620 | 6 |
74 | Paul Jooste | 1417 | 1417 | 0 |
75 | Gareth Nobbs | 505 | 505 | 0 |
75 | Zweli Makgalemele | 1477 | 1477 | 0 |
77 | Jason Vermaak | 748 | 748 | 0 |
77 | Matola Tshiamo | 617 | 617 | 0 |
79 | Ronald Weng | 1394 | 1391 | -3 |
80 | Ashley Tennant | 1376 | 1372 | -4 |
81 | Wayne Sithole | 1587 | 1583 | -4 |
82 | Jaishal Chiba | 1453 | 1448 | -5 |
83 | Brandon Wijtenburg | 1446 | 1441 | -5 |
84 | Carl Beckerling | 1368 | 1362 | -6 |
85 | Eric Kpama | 1576 | 1570 | -6 |
85 | Gary Kruger | 1366 | 1360 | -6 |
87 | Lian Bruwer | 1459 | 1452 | -7 |
88 | Russell Jones | 1258 | 1251 | -7 |
89 | Shahin Lalla | 1431 | 1422 | -9 |
90 | Johan Thiel | 1557 | 1546 | -11 |
91 | Wilfred Besamu | 1387 | 1373 | -14 |
92 | Calvin Spencer | 1496 | 1481 | -15 |
93 | Sean Schouten | 1556 | 1538 | -18 |
94 | Adrian Taylor | 1390 | 1370 | -20 |
95 | Dean Maxton | 1469 | 1449 | -20 |
96 | Mohamed Cassim | 1318 | 1298 | -20 |
97 | Keith Ncube | 1512 | 1490 | -22 |
98 | Richard Saayman | 1416 | 1391 | -25 |
99 | Kai Bester | 1382 | 1353 | -29 |
100 | Sipho Vuyeka | 1409 | 1377 | -32 |
101 | Jason Abbott | 1417 | 1385 | -32 |
102 | Bruce Young | 1440 | 1406 | -34 |
103 | Cheyna Wood | 1540 | 1503 | -37 |
104 | Rowen Hendrikse | 1455 | 1416 | -39 |
105 | Shannon Harvey | 1438 | 1398 | -40 |
106 | Greg Els | 1402 | 1355 | -47 |
107 | David Liao | 1415 | 1366 | -49 |
108 | Michele van Zyl | 1427 | 1374 | -53 |
109 | Request Sinyandiwo | 1652 | 1595 | -57 |
110 | Jonno Kleynhans | 1520 | 1463 | -57 |
111 | Dean Coetzee | 1452 | 1388 | -64 |
112 | Michael Hambly | 1508 | 1443 | -65 |
113 | Steven Mwanza | 1533 | 1139 | -394 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Russell Jones | 6 | 6 | 100.00 |
2 | Mohamed Cassim | 5 | 5 | 100.00 |
3 | Kjell Hoppenbrouwers | 2 | 2 | 100.00 |
3 | Gareth Nobbs | 2 | 2 | 100.00 |
3 | Hilario Fiandeiro | 2 | 2 | 100.00 |
3 | UNKNOWN WITSB | 2 | 2 | 100.00 |
3 | Ashwin Moyo | 2 | 2 | 100.00 |
3 | Julian Subbiah | 2 | 2 | 100.00 |
9 | Jason Vermaak | 1 | 1 | 100.00 |
9 | Savata Nkuna | 1 | 1 | 100.00 |
9 | Steven Mwanza | 1 | 1 | 100.00 |
9 | Craig Ingram-Gillson | 1 | 1 | 100.00 |
9 | Matola Tshiamo | 1 | 1 | 100.00 |
9 | Kevin Dicks | 1 | 1 | 100.00 |
9 | Shahin Lalla | 1 | 1 | 100.00 |
9 | Gary Kruger | 1 | 1 | 100.00 |
9 | Teagan Russell | 1 | 1 | 100.00 |
18 | Adrian Taylor | 11 | 12 | 91.67 |
19 | Quentin Lemmer | 15 | 17 | 88.24 |
20 | Rowen Hendrikse | 13 | 15 | 86.67 |
21 | Wilfred Besamu | 6 | 7 | 85.71 |
22 | Ray Shih | 13 | 16 | 81.25 |
23 | David Liao | 12 | 15 | 80.00 |
24 | Matthew Basterfield | 15 | 19 | 78.95 |
25 | Jonno Kleynhans | 7 | 9 | 77.78 |
26 | Andrew Strydom | 3 | 4 | 75.00 |
27 | Ronald Weng | 13 | 18 | 72.22 |
27 | Clinton Ndebele | 13 | 18 | 72.22 |
29 | Mthetheleli Ndlovu | 14 | 20 | 70.00 |
30 | Warwick Blamey | 4 | 6 | 66.67 |
30 | Sipho Vuyeka | 4 | 6 | 66.67 |
32 | Kai Bester | 2 | 3 | 66.67 |
32 | Bruce Young | 2 | 3 | 66.67 |
34 | Jaishal Chiba | 13 | 20 | 65.00 |
35 | Greg Els | 11 | 17 | 64.71 |
36 | Philip Marais | 7 | 11 | 63.64 |
37 | Ashley Tennant | 12 | 19 | 63.16 |
38 | Karabo Mudau | 13 | 21 | 61.90 |
39 | Owen Daines | 3 | 5 | 60.00 |
40 | Calvin Spencer | 7 | 12 | 58.33 |
41 | Kian Garnham | 11 | 19 | 57.89 |
42 | Michele van Zyl | 8 | 14 | 57.14 |
43 | Heinu van Jaarsveld | 4 | 7 | 57.14 |
44 | Devin Welsh | 10 | 18 | 55.56 |
44 | Keegan Worth | 10 | 18 | 55.56 |
46 | Cheyna Wood | 5 | 9 | 55.56 |
47 | Lawrence Mathekga | 6 | 11 | 54.55 |
47 | Pierre Mornet | 6 | 11 | 54.55 |
47 | Shannon Harvey | 6 | 11 | 54.55 |
50 | Matt Redinger | 8 | 15 | 53.33 |
51 | Nathan Walton | 9 | 17 | 52.94 |
52 | Martin Deakins | 11 | 22 | 50.00 |
53 | Katlego Kungoane | 9 | 18 | 50.00 |
53 | Michael Hambly | 9 | 18 | 50.00 |
55 | Dean Coetzee | 6 | 12 | 50.00 |
55 | Joshua Barron | 6 | 12 | 50.00 |
55 | Luke Potgieter | 6 | 12 | 50.00 |
58 | Ziyaad Cassim | 3 | 6 | 50.00 |
59 | Sean Schouten | 2 | 4 | 50.00 |
60 | Nicholas Yoko | 1 | 2 | 50.00 |
60 | James Pilkington | 1 | 2 | 50.00 |
60 | danie grove | 1 | 2 | 50.00 |
60 | Carl Beckerling | 1 | 2 | 50.00 |
60 | Thulani Makamu | 1 | 2 | 50.00 |
60 | Jason Abbott | 1 | 2 | 50.00 |
60 | Mike Veliades | 1 | 2 | 50.00 |
67 | Marvin Bosman | 9 | 19 | 47.37 |
68 | Keith Ncube | 9 | 20 | 45.00 |
69 | Paul Jooste | 8 | 18 | 44.44 |
70 | Dean Maxton | 4 | 9 | 44.44 |
71 | Zaco Kruger | 7 | 16 | 43.75 |
71 | Richard Saayman | 7 | 16 | 43.75 |
73 | Andrew McMahon | 3 | 7 | 42.86 |
73 | Bruce Rouillard | 3 | 7 | 42.86 |
73 | Divan Potgieter | 3 | 7 | 42.86 |
76 | Paul Fourie | 6 | 15 | 40.00 |
77 | Ryan Wallis | 4 | 10 | 40.00 |
78 | Gary Dansie | 5 | 13 | 38.46 |
79 | Keyur Govender | 7 | 19 | 36.84 |
80 | Kevin de Lange | 8 | 22 | 36.36 |
81 | Gareth-Jon Hibberd | 5 | 15 | 33.33 |
82 | Bhekisizwe Chokuwa | 2 | 6 | 33.33 |
83 | Ross Purbrick | 1 | 3 | 33.33 |
83 | Etienne Schutte | 1 | 3 | 33.33 |
85 | Ethan Porter | 4 | 13 | 30.77 |
85 | Olance Mkhize | 4 | 13 | 30.77 |
87 | Francois du Toit | 6 | 20 | 30.00 |
88 | Request Sinyandiwo | 3 | 10 | 30.00 |
89 | Alistair Tyrrell | 6 | 21 | 28.57 |
90 | Junior Mathekga | 5 | 20 | 25.00 |
91 | Johan Thiel | 1 | 4 | 25.00 |
92 | Simon Sparrow | 4 | 17 | 23.53 |
93 | Lian Bruwer | 3 | 18 | 16.67 |
94 | Brandon Wijtenburg | 2 | 12 | 16.67 |
95 | Tafadzwa Tembo | 1 | 6 | 16.67 |
96 | Daniel Deutschmann | 2 | 13 | 15.38 |
97 | Matthew Ferreira | 1 | 20 | 5.00 |
98 | Matthew Earl | 0 | 8 | 0.00 |
99 | Craig van der Wath | 0 | 7 | 0.00 |
100 | Joshua Deutschmann | 0 | 5 | 0.00 |
101 | Meshaylen Moodley | 0 | 2 | 0.00 |
101 | gary chapman | 0 | 2 | 0.00 |
101 | Sibusiso SIBUYI | 0 | 2 | 0.00 |
101 | Zweli Makgalemele | 0 | 2 | 0.00 |
105 | Mark Dunn | 0 | 1 | 0.00 |
105 | Amukelani Zitha | 0 | 1 | 0.00 |
105 | Timothy Engelbrecht | 0 | 1 | 0.00 |
105 | Eric Kpama | 0 | 1 | 0.00 |
105 | Kalib Sima | 0 | 1 | 0.00 |
105 | Dylan Bosman | 0 | 1 | 0.00 |
105 | Lourens Snyders | 0 | 1 | 0.00 |
105 | Wayne Sithole | 0 | 1 | 0.00 |
105 | Ganesh Shenoy | 0 | 1 | 0.00 |