UKZN B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeevan John | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 8 | 8 | 16 | 1193 | ||||||||
Seelan Naidoo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 7 | 12 | 1122 | ||||||||
Shameer goolabjith | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 7 | 11 | 923 | ||||||||
Taheil Sunker | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 921 | ||||||||
Neeraj Sunker | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 8 | 14 | 857 | ||||||||
Deepesh Narsey | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 4 | 9 | 805 |
Schedule
Please sign in