WCC A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Gossman | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1658 | ||||||||
Gary Nossiter | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1201 | ||||||||
Kline Janse van Rensburg Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 5 | 12 | 1038 | ||||||||
Barry Thatcher | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 8 | 16 | 1004 | ||||||||
Monica Cloete | - | Racketball (Squash 57) | 0 | 0 | 350 | |||||||
Squash (Singles) | 4 | 5 | 9 | 997 | ||||||||
Callum Gossman | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 7 | 7 | 14 | 946 | ||||||||
Edward Pieret | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 926 | ||||||||
Dirk Louw | - | Racketball (Squash 57) | 0 | 0 | 368 | |||||||
Squash (Singles) | 0 | 0 | 910 | |||||||||
Steven Nixon | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 868 | ||||||||
Karl Böheim | - | Racketball (Squash 57) | 0 | 0 | 389 | |||||||
Squash (Singles) | 1 | 1 | 2 | 832 | ||||||||
NAZ Mahomedy Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 8 | 15 | 829 | ||||||||
Leyton Hutcheson | - | Racketball (Squash 57) | 0 | 0 | 606 | |||||||
Squash (Singles) | 2 | 2 | 4 | 787 | ||||||||
Glynnis Parker | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 3 | 7 | 772 |
Schedule
Please sign in