Rivonia Tennis Club B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Hahn | - | Tennis (Doubles) | 2 | 0 | 2 | 1249 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1297 | ||||||||
KYLE PARFITT | - | Tennis (Doubles) | 2 | 0 | 2 | 482 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1286 | ||||||||
Duncan HORNE | - | Tennis (Doubles) | 4 | 0 | 4 | 1281 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1224 | ||||||||
Brett Rheeder | - | Tennis (Doubles) | 2 | 0 | 2 | 685 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1220 | ||||||||
Carmen SPENCE Captain | - | Tennis (Doubles) | 6 | 0 | 6 | 1031 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 987 | ||||||||
Lise Murray | - | Tennis (Doubles) | 0 | 0 | 1205 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 980 | ||||||||
Anthea Hurly Vice-Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 1151 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 941 | ||||||||
Stephen MARK | - | Tennis (Doubles) | 2 | 0 | 2 | 444 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 811 | ||||||||
Ursula DE KOK | - | Tennis (Doubles) | 2 | 0 | 2 | 962 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 798 |
Schedule
Please sign in