ELDO
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobus De La Port | - | Tennis (Doubles) | 0 | 0 | 848 | |||||||
Tennis (Singles) | 0 | 0 | 681 | |||||||||
Theo Prinsloo | - | Tennis (Doubles) | 0 | 0 | 592 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Gert vanAswegen | - | Tennis (Doubles) | 2 | 0 | 2 | 254 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Koos (KJG) Bultman | - | Tennis (Doubles) | 2 | 0 | 2 | 296 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Pule Mathetsa | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Pieter De Kock | - | Tennis (Doubles) | 0 | 0 | 454 | |||||||
Tennis (Singles) | 0 | 0 | 573 | |||||||||
Levi Alberts | - | Tennis (Doubles) | 0 | 0 | 553 | |||||||
Tennis (Singles) | 0 | 0 | 441 | |||||||||
Sarel Pretorius | - | Tennis (Doubles) | 1 | 0 | 1 | 503 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 416 | ||||||||
Jade-Robert Boltman | - | Tennis (Doubles) | 0 | 0 | 403 | |||||||
Tennis (Singles) | 0 | 3 | 3 | 402 | ||||||||
Franco Da Silva | - | Tennis (Doubles) | 1 | 0 | 1 | 528 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 392 | ||||||||
Reinier Du Plessis | - | Tennis (Doubles) | 0 | 0 | 392 | |||||||
Tennis (Singles) | 0 | 0 | 392 | |||||||||
Francois du Plessis | - | Tennis (Doubles) | 0 | 0 | 683 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 362 | ||||||||
Pieter Abrahamse | - | Tennis (Doubles) | 2 | 0 | 2 | 571 | ||||||
Tennis (Singles) | 0 | 2 | 2 | 351 |
Schedule
Please sign in