Swavesey 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Roper | - | 1 | 2 | 3 | 1265 | ||||||
Ali Loke Captain | - | 1 | 5 | 6 | 1220 | ||||||
Tucker Morris | - | 3 | 3 | 6 | 1209 | ||||||
Tom Wight | - | 4 | 4 | 8 | 1203 | ||||||
Arran Smith | - | 3 | 5 | 8 | 1156 | ||||||
Adil Rizvi | - | 0 | 0 | 1153 | |||||||
Simon Hudson | - | 1 | 1 | 2 | 1110 | ||||||
Kamrun Patel | - | 1 | 3 | 4 | 1103 | ||||||
Henry Miller | - | 0 | 1 | 1 | 1018 | ||||||
Marcus Tsui | - | 0 | 0 | 979 | |||||||
Toby Gardner | - | 2 | 1 | 3 | 924 | ||||||
Rob Hutchings | - | 1 | 0 | 1 | 886 | ||||||
William Wilkinson | - | 0 | 0 | 820 | |||||||
harry robson | - | 0 | 0 | 810 | |||||||
Fraser Malbon | - | 0 | 0 | 802 | |||||||
Jean-Michel Johnston | - | 0 | 0 | 763 | |||||||
Bradley Sawyer | - | 0 | 0 | 751 | |||||||
Scott Finlayson | - | 0 | 0 | 749 | |||||||
Henry Spelman | - | 0 | 0 | 665 | |||||||
Madeleine Walpert | - | 0 | 0 | 654 | |||||||
Tom Mitchell-Williams | - | 1 | 0 | 1 | 650 | ||||||
Michael Faulkner | - | 1 | 0 | 1 | 606 | ||||||
Jack Tomaney | - | 0 | 0 | 565 |
Schedule
Please sign in