Hamilton 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Van Der Marel Captain | - | Racketball (Squash 57) | 0 | 0 | 575 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1180 | ||||||||
Kevin Kennedy | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1176 | ||||||||
David McAleese | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1150 | ||||||||
John Mitchell | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1140 | ||||||||
Deane Colman | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1072 | ||||||||
David McGregor Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 1 | 5 | 968 | ||||||||
Maggie Farrell | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 964 | ||||||||
drew Franks | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 943 | |||||||||
Paul Eley | - | Racketball (Squash 57) | 0 | 0 | 580 | |||||||
Squash (Singles) | 5 | 1 | 6 | 901 | ||||||||
liam grimshaw | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 0 | 4 | 752 | ||||||||
Jordan Thomson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 734 | ||||||||
Drew Franks | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 650 | ||||||||
derek braidwood | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 1 | 7 | 571 | ||||||||
Stuart Craig | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 510 | ||||||||
Donald Matheson | - | Racketball (Squash 57) | 0 | 0 | 406 | |||||||
Squash (Singles) | 1 | 0 | 1 | 454 | ||||||||
Allan McAleavy | - | Racketball (Squash 57) | 0 | 0 | 1021 | |||||||
Squash (Singles) | 1 | 0 | 1 | 377 |
Schedule
Please sign in