Boys U13 Group 2 Round 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[8] | Nathan McPhail | Northcliff High School | No | - | |
[6] | Wynand van den Heever | ZA | Wierdapark Primary | No | - |
[7] | Konstantinos Stamatelos | ZA | Winchester Hills Squash Club | No | - |
[5] | Hayden Davy | ZA | Centurion Junior Squash | No | - |
[4] | Wian Smit | Mittal Squash Club | No | - | |
[15] | Mornay Greyling | ZA | Pretoria Country Club Squash | No | - |
[3] | Michael Paliam | Pretoria Boys High School | No | - | |
[1] | Justin Brelage | Menlopark High | No | - | |
[9] | Ruan Engelbrecht | ZA | Afrikaanse Hoër Seunskool | No | - |
[11] | Zuan Joubert | ZA | Parkview Squash Centre | No | - |
[2] | Dario Gouveia | Marist Brothers Linmeyer | No | - | |
[12] | Mateo Naude' | ZA | Pretoria High School Old Boys | No | - |
[13] | Euan Groenewald | ZA | Midstream Ridge Primary School | No | - |
[10] | Conrad Ehlers | ZA | TUKS Junior Squash | No | - |
[14] | Janco Otto | ZA | TUKS Junior Squash | No | - |
[16] | Nathaniel van Deventer | ZA | Centurion Junior Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-04-21 8:35am | A1 | TUKS - Court 2 |
Nathan McPhail [8]
|
Wynand van den Heever [6]
|
9-11, 11-7, 9-11, 7-11 |
2024-04-21 8:35am | A2 | TUKS - Court 3 |
Konstantinos Stamatelos [7]
|
Hayden Davy [5]
|
11-7, 14-12, 11-2 |
2024-04-21 8:00am | A3 | TUKS - Court 3 |
Wian Smit [4]
|
Mornay Greyling [15]
|
12-10, 9-11, 8-11, 12-10, 8-11 |
N/A | A4 | TUKS - Court 1 |
Michael Paliam [3]
|
Justin Brelage [1]
(Did not play)
|
Walkover |
2024-04-21 8:35am | A5 | TUKS - Court 4 |
Ruan Engelbrecht [9]
|
Zuan Joubert [11]
|
11-6, 5-11, 11-9, 11-9 |
2024-04-21 8:35am | A6 | TUKS - Court 5 |
Dario Gouveia [2]
|
Mateo Naude' [12]
|
6-11, 11-7, 12-10, 11-8 |
2024-04-21 8:00am | A7 | TUKS - Court 4 |
Euan Groenewald [13]
|
Conrad Ehlers [10]
|
8-11, 7-11, 9-11 |
2024-04-21 8:00am | A8 | TUKS - Court 5 |
Janco Otto [14]
|
Nathaniel van Deventer [16]
|
4-11, 7-11, 11-5, 9-11 |