2024 WP Squash League
1st League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | EVT 1 | 146 | OM 1 | 6:00pm Evertsdal Squash | 14 |
2 | LDO 1 | 137 | VOB 1 | 6:00pm Llandudno Squash Club | 11 |
3 | MIX 1 | 130 | WGM 1 | 6:00pm Mixim Squash Club | 14 |
4 | VOB 1 | 107 | LDO 1 | 6:00pm Llandudno Squash Club | 7 |
5 | FH 1 | 70 | 6:00pm | BYE | |
6 | OM 1 | 64 | EVT 1 | 6:00pm Evertsdal Squash | 2 |
7 | WGM 1 | 60 | MIX 1 | 6:00pm Mixim Squash Club | 2 |
2nd League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | EVT 2 | 149 | OM 2 | 6:00pm Evertsdal Squash | 14 |
2 | MIX 2 | 133 | CB 1 | 6:00pm Mixim Squash Club | Pending |
3 | VOB 2 | 112 | DBV 1 | 4 July 6:00pm Durbanville Squash Club | 11 |
4 | OM 2 | 84 | EVT 2 | 6:00pm Evertsdal Squash | 2 |
5 | RAD 1 | 79 | 6:00pm | BYE | |
6 | DBV 1 | 70 | VOB 2 | 4 July 6:00pm Durbanville Squash Club | 7 |
7 | CB 1 | 55 | MIX 2 | 6:00pm Mixim Squash Club | Pending |
3rd League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | FH 2 | 149 | 6:00pm | BYE | |
2 | EVT 3 | 116 | RAD 2 | 6:00pm Radloff Park Squash Club | 11 |
3 | LDO 2 | 115 | VIL 1 | 6:00pm Llandudno Squash Club | 11 |
4 | VIL 1 | 107 | LDO 2 | 6:00pm Llandudno Squash Club | 9 |
5 | VOB 3 | 77 | DBV 2 | 6:00pm Varsity Old Boys (Rondebosch) Squash Club | 11 |
6 | DBV 2 | 70 | VOB 3 | 6:00pm Varsity Old Boys (Rondebosch) Squash Club | 6 |
7 | RAD 2 | 61 | EVT 3 | 6:00pm Radloff Park Squash Club | 8 |
4th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WPCC 1 | 138 | VIL 2 | 6:00pm Western Province Cricket Club (Squash) | 10 |
2 | EVT 4 | 137 | FH 3 | 6:00pm Fish Hoek Squash Club | 14 |
3 | KR 1 | 122 | 6:00pm | BYE | |
4 | VIL 2 | 110 | WPCC 1 | 6:00pm Western Province Cricket Club (Squash) | 7 |
5 | FH 3 | 85 | EVT 4 | 6:00pm Fish Hoek Squash Club | 4 |
6 | KG 1 | 74 | CB 2 | 6:00pm Kelvin Grove Squash Club | 14 |
7 | CB 2 | 28 | KG 1 | 6:00pm Kelvin Grove Squash Club | 2 |
5th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KR 2 | 140 | OM 3 | 6:00pm Kuilsrivier Squash Club | 14 |
2 | DBV 3 | 133 | 6:00pm | BYE | |
3 | EVT 5 | 119 | WPCC 3 | 6:00pm Western Province Cricket Club (Squash) | 11 |
4 | WPCC 3 | 97 | EVT 5 | 6:00pm Western Province Cricket Club (Squash) | 6 |
5 | WPCC 2 | 90 | VIL 3 | 6:00pm Western Province Cricket Club (Squash) | 11 |
6 | VIL 3 | 76 | WPCC 2 | 6:00pm Western Province Cricket Club (Squash) | 3 |
7 | OM 3 | 40 | KR 2 | 6:00pm Kuilsrivier Squash Club | 0 |
16th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DBV J | 145 | 6:30pm | BYE | |
2 | OM B | 129 | UCT G | 6:30pm Old Mutual Squash Club | 14 |
3 | MBY C | 104 | KG C | 6:30pm Kelvin Grove Squash Club | 14 |
4 | PRL F | 100 | FH F | 6:30pm Fish Hoek Squash Club | 12 |
5 | KG C | 79 | MBY C | 6:30pm Kelvin Grove Squash Club | 2 |
6 | FH F | 76 | PRL F | 6:30pm Fish Hoek Squash Club | 5 |
7 | UCT G | 32 | OM B | 6:30pm Old Mutual Squash Club | 1 |
17th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DBV L | 160 | VOB K | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 6 |
2 | EVT K | 157 | KR D | 6:30pm Evertsdal Squash | 14 |
3 | VOB K | 152 | DBV L | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 13 |
4 | DBV K | 148 | MIL G | 6:30pm Durbanville Squash Club | 14 |
5 | KR D | 113 | EVT K | 6:30pm Evertsdal Squash | 0 |
6 | OM C | 81 | UCT H | 6:30pm Old Mutual Squash Club | 11 |
7 | UCT H | 53 | OM C | 6:30pm Old Mutual Squash Club | 4 |
8 | MIL G | 53 | DBV K | 6:30pm Durbanville Squash Club | 5 |
9th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | EVT E | 169 | BGV D | 6:30pm Evertsdal Squash | 14 |
2 | VIL B | 149 | STR C | 6:30pm Villager Squash Club | 13 |
3 | STR C | 122 | VIL B | 6:30pm Villager Squash Club | 5 |
4 | BGV D | 115 | EVT E | 6:30pm Evertsdal Squash | 5 |
5 | KG A | 108 | UWC B | 6:30pm Kelvin Grove Squash Club | 10 |
6 | UWC B | 106 | KG A | 6:30pm Kelvin Grove Squash Club | 6 |
7 | PRL D | 96 | VOB G | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 3 |
8 | VOB G | 92 | PRL D | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 13 |
10th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WGM C | 182 | CB E | 6:30pm Welgemoed Squash Club | 14 |
2 | DBV E | 175 | EVT F | 6:30pm Evertsdal Squash | 13 |
3 | MIX D | 146 | KR B | 6:30pm Mixim Squash Club | 14 |
4 | CB E | 134 | WGM C | 6:30pm Welgemoed Squash Club | 1 |
5 | EVT F | 116 | DBV E | 6:30pm Evertsdal Squash | 4 |
6 | KR B | 65 | MIX D | 6:30pm Mixim Squash Club | 1 |
7 | VOB H | 58 | UCT E | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 7 |
8 | UCT E | 50 | VOB H | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 12 |
11th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MIL E | 164 | VOB I | 6:30pm Milnerton Squash Club | 14 |
2 | EVT G | 152 | BGV E | 6:30pm Evertsdal Squash | 14 |
3 | PRL E | 142 | FH E | 6:30pm Fish Hoek Squash Club | 14 |
4 | WGM D | 135 | WTN B | 6:30pm Welgemoed Squash Club | 7 |
5 | BGV E | 118 | EVT G | 6:30pm Evertsdal Squash | 1 |
6 | WTN B | 99 | WGM D | 6:30pm Welgemoed Squash Club | 10 |
7 | FH E | 70 | PRL E | 6:30pm Fish Hoek Squash Club | 2 |
8 | VOB I | 59 | MIL E | 6:30pm Milnerton Squash Club | 2 |
12th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DBV F | 187 | STR D | 6:30pm Strand Squash Club | 13 |
2 | EVT H | 161 | BGV F | 6:30pm Bergvliet Squash Club | 14 |
3 | CB F | 152 | WGM E | 6:30pm Camps Bay Squash Club | 13 |
4 | STR D | 125 | DBV F | 6:30pm Strand Squash Club | 5 |
5 | WGM E | 104 | CB F | 6:30pm Camps Bay Squash Club | 3 |
6 | WPCC F | 77 | VIL C | 6:30pm Villager Squash Club | 9 |
7 | VIL C | 76 | WPCC F | 6:30pm Villager Squash Club | 12 |
8 | BGV F | 73 | EVT H | 6:30pm Bergvliet Squash Club | 2 |
13th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MIX E | 174 | VOB J | 6:30pm Mixim Squash Club | 14 |
2 | DBV G | 153 | UWC C | 6:30pm Durbanville Squash Club | 13 |
3 | STR E | 138 | MBY B | 6:30pm Strand Squash Club | 14 |
4 | MBY B | 125 | STR E | 6:30pm Strand Squash Club | 0 |
5 | WGM F | 103 | KG B | 6:30pm Kelvin Grove Squash Club | 5 |
6 | KG B | 100 | WGM F | 6:30pm Kelvin Grove Squash Club | 14 |
7 | UWC C | 73 | DBV G | 6:30pm Durbanville Squash Club | 5 |
8 | VOB J | 70 | MIX E | 6:30pm Mixim Squash Club | 1 |
14th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | EVT I | 153 | DBV H | 6:30pm Durbanville Squash Club | 11 |
2 | DBV H | 145 | EVT I | 6:30pm Durbanville Squash Club | 8 |
3 | UCT F | 97 | BGV G | 6:30pm Bergvliet Squash Club | 4 |
4 | LDO B | 90 | WPCC G | 6:30pm Llandudno Squash Club | 12 |
5 | KR C | 89 | 6:30pm | BYE | |
6 | BGV G | 72 | UCT F | 6:30pm Bergvliet Squash Club | 9 |
7 | WPCC G | 21 | LDO B | 6:30pm Llandudno Squash Club | 4 |
15th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DBV I | 146 | EVT J | 6:30pm Durbanville Squash Club | 11 |
2 | EVT J | 123 | DBV I | 6:30pm Durbanville Squash Club | 6 |
3 | CB G | 119 | WGM G | 6:30pm Camps Bay Squash Club | 11 |
4 | MIL F | 105 | STR F | 6:30pm Milnerton Squash Club | 11 |
5 | STR F | 85 | MIL F | 6:30pm Milnerton Squash Club | 5 |
6 | MIX F | 76 | 6:30pm | BYE | |
7 | WGM G | 58 | CB G | 6:30pm Camps Bay Squash Club | 3 |
2nd League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SU B | 153 | CB B | 6:30pm University of Stellenbosch Squash Club | 14 |
2 | DBV A | 135 | VOB B | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 7 |
3 | VOB B | 133 | DBV A | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 10 |
4 | CB B | 126 | SU B | 6:30pm University of Stellenbosch Squash Club | 1 |
5 | EVT A | 116 | MIL B | 6:30pm Evertsdal Squash | 6 |
6 | UCT B | 115 | WPCC B | 6:30pm Western Province Cricket Club (Squash) | 12 |
7 | MIL B | 103 | EVT A | 6:30pm Evertsdal Squash | 13 |
8 | WPCC B | 82 | UCT B | 6:30pm Western Province Cricket Club (Squash) | 4 |
3rd League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MIX A | 160 | RAD B | 6:30pm Mixim Squash Club | 14 |
2 | VIL A | 134 | CB C | 6:30pm Camps Bay Squash Club | 2 |
3 | CB C | 130 | VIL A | 6:30pm Camps Bay Squash Club | 14 |
4 | WGM A | 128 | SU C | 6:30pm University of Stellenbosch Squash Club | 12 |
5 | PRL B | 125 | FH B | 6:30pm Paarl Squash Club | 14 |
6 | RAD B | 104 | MIX A | 6:30pm Mixim Squash Club | 0 |
7 | SU C | 101 | WGM A | 6:30pm University of Stellenbosch Squash Club | 5 |
8 | FH B | 62 | PRL B | 6:30pm Paarl Squash Club | 0 |
4th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | VOB C | 156 | DBV B | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 13 |
2 | EVT B | 153 | BGV B | 6:30pm Evertsdal Squash | 14 |
3 | DBV B | 138 | VOB C | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 4 |
4 | BGV B | 117 | EVT B | 6:30pm Evertsdal Squash | 3 |
5 | STR A | 108 | VDS A | 6:30pm Van Der Stel Squash Club | 5 |
6 | VDS A | 94 | STR A | 6:30pm Van Der Stel Squash Club | 12 |
7 | WPCC C | 92 | MBY A | 20 August 6:30pm Western Province Cricket Club (Squash) | 11 |
8 | MBY A | 82 | WPCC C | 20 August 6:30pm Western Province Cricket Club (Squash) | 8 |
5th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MIX B | 158 | MIL C | 6:30pm Mixim Squash Club | 13 |
2 | EVT C | 148 | RAD C | 6:30pm Radloff Park Squash Club | 13 |
3 | PRL C | 140 | UCT C | 6:30pm Paarl Squash Club | 12 |
4 | MIL C | 122 | MIX B | 6:30pm Mixim Squash Club | 4 |
5 | WGM B | 120 | OM A | 6:30pm Old Mutual Squash Club | 13 |
6 | UCT C | 112 | PRL C | 6:30pm Paarl Squash Club | 7 |
7 | OM A | 106 | WGM B | 6:30pm Old Mutual Squash Club | 6 |
8 | RAD C | 67 | EVT C | 6:30pm Radloff Park Squash Club | 6 |
6th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SU D | 172 | STR B | 6:30pm Strand Squash Club | 11 |
2 | DBV C | 150 | VOB D | 6:30pm Durbanville Squash Club | 11 |
3 | VOB D | 145 | DBV C | 6:30pm Durbanville Squash Club | 6 |
4 | STR B | 118 | SU D | 6:30pm Strand Squash Club | 6 |
5 | LDO A | 113 | FH C | 6:30pm Llandudno Squash Club | 14 |
6 | FH C | 111 | LDO A | 6:30pm Llandudno Squash Club | 0 |
7 | BGV C | 75 | WPCC D | 6:30pm Bergvliet Squash Club | 14 |
8 | WPCC D | 53 | BGV C | 6:30pm Bergvliet Squash Club | 3 |
7th league Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KR A | 175 | VOB E | 6:30pm Kuilsrivier Squash Club | 14 |
2 | WTN A | 160 | UCT D | 6:30pm Wellington Squash Club | 14 |
3 | EVT D | 148 | CB D | 6:30pm Camps Bay Squash Club | 6 |
4 | CB D | 140 | EVT D | 6:30pm Camps Bay Squash Club | 11 |
5 | VOB E | 113 | KR A | 6:30pm Kuilsrivier Squash Club | 2 |
6 | UCT D | 81 | WTN A | 6:30pm Wellington Squash Club | 0 |
7 | FH D | 60 | WPCC E | 6:30pm Fish Hoek Squash Club | 11 |
8 | WPCC E | 47 | FH D | 6:30pm Fish Hoek Squash Club | 7 |
8th league Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MIX C | 158 | MIL D | 6:30pm Milnerton Squash Club | 11 |
2 | WOB A | 139 | UWC A | 6:30pm University of Western Cape Squash Club | 6 |
3 | SU E | 136 | VDS B | 6:30pm Van Der Stel Squash Club | 14 |
4 | UWC A | 124 | WOB A | 6:30pm University of Western Cape Squash Club | 12 |
5 | DBV D | 123 | VOB F | 6:30pm Durbanville Squash Club | 11 |
6 | MIL D | 88 | MIX C | 6:30pm Milnerton Squash Club | 6 |
7 | VOB F | 82 | DBV D | 6:30pm Durbanville Squash Club | 3 |
8 | VDS B | 59 | SU E | 6:30pm Van Der Stel Squash Club | 1 |
1st League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SU A | 233 | UCT A | 5 September 6:30pm University of Stellenbosch Squash Club | 13 |
2 | WPCC A | 229 | MIL A | 6:30pm Western Province Cricket Club (Squash) | 14 |
3 | RAD A | 167 | VOB A | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 9 |
4 | UCT A | 150 | SU A | 5 September 6:30pm University of Stellenbosch Squash Club | 5 |
5 | VOB A | 142 | RAD A | 6:30pm Varsity Old Boys (Rondebosch) Squash Club | 6 |
6 | PRL A | 140 | FH A | 6:30pm Fish Hoek Squash Club | 8 |
7 | FH A | 125 | PRL A | 6:30pm Fish Hoek Squash Club | 10 |
8 | MIL A | 117 | WPCC A | 6:30pm Western Province Cricket Club (Squash) | 4 |
9 | BGV A | 117 | CB A | 6:30pm Bergvliet Squash Club | 9 |
10 | CB A | 104 | BGV A | 6:30pm Bergvliet Squash Club | 6 |
1st League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WPCC A | 156 | RAD A | 6:30am Western Province Cricket Club (Squash) | 14 |
2 | RAD A | 143 | WPCC A | 6:30am Western Province Cricket Club (Squash) | 0 |
3 | DBV A | 111 | UCT A | 6:30am University of Cape Town Squash Club | 14 |
4 | VOB A | 105 | 6:30am | BYE | |
5 | SU A | 72 | CB A | 6:30am Camps Bay Squash Club | 12 |
6 | UCT A | 44 | DBV A | 6:30am University of Cape Town Squash Club | 0 |
7 | CB A | 39 | SU A | 6:30am Camps Bay Squash Club | 6 |
2nd League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WPCC B | 157 | EVT A | 6:30pm Western Province Cricket Club (Squash) | 14 |
2 | WPCC C | 111 | STR A | 6:30pm Strand Squash Club | 12 |
3 | SU B | 107 | CB B | 6:30pm Camps Bay Squash Club | 12 |
4 | CB B | 105 | SU B | 6:30pm Camps Bay Squash Club | 3 |
5 | EVT A | 70 | WPCC B | 6:30pm Western Province Cricket Club (Squash) | 0 |
6 | UCT B | 56 | 6:30pm | BYE | |
7 | STR A | 42 | WPCC C | 6:30pm Strand Squash Club | 4 |
3rd League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | VOB B | 152 | VIL A | 6:30pm Villager Squash Club | 12 |
2 | BGV A | 143 | CB D | 6:30pm Bergvliet Squash Club | 10 |
3 | CB D | 138 | BGV A | 6:30pm Bergvliet Squash Club | 7 |
4 | FH A | 122 | WPCC D | 6:30pm Fish Hoek Squash Club | 5 |
5 | LDO A | 121 | MIX A | 6:30pm Mixim Squash Club | 11 |
6 | VIL A | 121 | VOB B | 6:30pm Villager Squash Club | 6 |
7 | WPCC D | 98 | FH A | 6:30pm Fish Hoek Squash Club | 11 |
8 | MIX A | 36 | LDO A | 6:30pm Mixim Squash Club | 3 |
4th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MIL A | 175 | KG A | 6:30pm Kelvin Grove Squash Club | 14 |
2 | SU C | 134 | OM A | 6:30pm Old Mutual Squash Club | 11 |
3 | EVT B | 127 | VIL B | 6:30pm Villager Squash Club | 14 |
4 | KG A | 111 | MIL A | 6:30pm Kelvin Grove Squash Club | 3 |
5 | CB E | 108 | UCT C | 6:30pm University of Cape Town Squash Club | 7 |
6 | OM A | 99 | SU C | 6:30pm Old Mutual Squash Club | 5 |
7 | UCT C | 73 | CB E | 6:30pm University of Cape Town Squash Club | 10 |
8 | VIL B | 63 | EVT B | 6:30pm Villager Squash Club | 2 |
5th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DBV B | 177 | UCT D | 6:30pm University of Cape Town Squash Club | 11 |
2 | RAD B | 161 | WGM A | 6:30pm Welgemoed Squash Club | 14 |
3 | WPCC E | 139 | FH B | 6:30pm Fish Hoek Squash Club | 6 |
4 | FH B | 112 | WPCC E | 6:30pm Fish Hoek Squash Club | 8 |
5 | LDO B | 111 | OM B | 6:30pm Old Mutual Squash Club | 14 |
6 | UCT D | 99 | DBV B | 6:30pm University of Cape Town Squash Club | 1 |
7 | OM B | 36 | LDO B | 6:30pm Old Mutual Squash Club | 0 |
8 | WGM A | 31 | RAD B | 6:30pm Welgemoed Squash Club | 0 |
6th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MIX B | 146 | KR A | 6:30pm Mixim Squash Club | 4 |
2 | KR A | 139 | MIX B | 6:30pm Mixim Squash Club | 12 |
3 | FH C | 138 | MIL B | 6:30pm Fish Hoek Squash Club | 12 |
4 | EVT C | 129 | VIL C | 6:30pm Villager Squash Club | 14 |
5 | MIL B | 121 | FH C | 6:30pm Fish Hoek Squash Club | 5 |
6 | DBV C | 104 | UCT E | 6:30pm University of Cape Town Squash Club | 11 |
7 | VIL C | 93 | EVT C | 6:30pm Villager Squash Club | 0 |
8 | UCT E | 30 | DBV C | 6:30pm University of Cape Town Squash Club | 5 |