MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Lwazi NGWENYA | No | - |
- | Monde Magigaba | Theodor Herzl Primary | Likhanyile Yekani | No | - | |
- | Joseph TOWNES | ZA | anthony harris tennis academy | Peter Townes | No | - |
- | Deon Kearns | ZA | Rustenburg High | Nikhil Naidoo | No | - |
- | Vaughn HUNTER | ZA | Wanderers Tennis Club | Cuan WESTERN | No | - |
- | Neo Masilela | ZA | Kagiso SETLHODI | No | - | |
- | Simanye Majeke | ZA | Old Selbornian Tennis Club | Modisana Seate | No | - |
[2] | Reuben Bakker | ZA | Bedfordview Country Club | Kevin Kotze | No | - |
[1] | Lwazi NGWENYA | ZA | Fairland Tennis Club | Munashe TEBURU | No | - |
[2] | Kevin Kotze | ZA | Alberhart Tennis Club | Reuben Bakker | No | - |
- | Nikhil Naidoo | ZA | Destiny Tennis Club | Deon Kearns | No | - |
- | Modisana Seate | ZA | Mmabatho Tennis Centre | Simanye Majeke | No | - |
- | Peter Townes | ZA | Old Selbornian Club | Joseph TOWNES | No | - |
- | Likhanyile Yekani | ZA | Wembley Tennis Club | Monde Magigaba | No | - |
- | Cuan WESTERN | ZA | Great Tennis | Vaughn HUNTER | No | - |
- | Kagiso SETLHODI | ZA | Neo Masilela | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-12 2:00pm | A1 | SPTC - Court 1 |
Munashe TEBURU [1]
Lwazi NGWENYA [1]
|
Monde Magigaba
Likhanyile Yekani
|
6-0, 6-1 |
2023-01-12 2:00pm | A2 | SPTC - Court 2 |
Joseph TOWNES
Peter Townes
|
Deon Kearns
Nikhil Naidoo
|
6-1, 6-0 |
2023-01-12 2:00pm | A3 | SPTC - Court 13 |
Vaughn HUNTER
Cuan WESTERN
|
Neo Masilela
Kagiso SETLHODI
|
6-0, 6-2 |
2023-01-12 2:00pm | A4 | SPTC - Court 3 |
Simanye Majeke
Modisana Seate
|
Reuben Bakker [2]
Kevin Kotze [2]
|
3-6, 6-7(2) |
2023-01-13 2:30pm | A5 | SPTC - Court 9 |
Munashe TEBURU [1]
Lwazi NGWENYA [1]
|
Joseph TOWNES
Peter Townes
|
6-7(6), 3-6 |
2023-01-13 2:30pm | A6 | SPTC - Court 10 |
Vaughn HUNTER
Cuan WESTERN
|
Reuben Bakker [2]
Kevin Kotze [2]
|
7-6(6), 6-3 |
2023-01-14 12:30pm | A7 | SPTC - Court 1 |
Joseph TOWNES
Peter Townes
|
Vaughn HUNTER
Cuan WESTERN
|
5-7, 2-6 |