BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Veer Trikamjee | Reddam House Waterfall | Aidan McConnell | No | - | |
- | Kgosietsile Kutumela | ZA | Hammanskraal Tennis Club | Jayson Maxson | No | - |
- | Wian Brown | ZA | Selection Park Tennis Club | Omphile Sekhute | No | - |
- | Tendai Nawa | Karabo Lepekola | No | - | ||
- | Blayne Nel | ZA | Rustenburg Tennis club | Levi Alberts | No | - |
- | Charl Meyer | ZA | Laerskool Anton van Wouw | Rupert Naude | No | - |
- | Luke Hart | Grayston Prep Tennis | Andrew Cerff | No | - | |
[2] | Ekene Mwim | ZA | Waterkloof Primary | Koketso Lephotho | No | - |
[1] | Aidan McConnell | ZA | Monumentpark Primary | Veer Trikamjee | No | - |
[2] | Koketso Lephotho | ZA | Hammanskraal Tennis Club | Ekene Mwim | No | - |
- | Levi Alberts | Wierdapark Primary | Blayne Nel | No | - | |
- | Andrew Cerff | ZA | Morningside Country Club | Luke Hart | No | - |
- | Rupert Naude | ZA | Midstream Ridge Primary School | Charl Meyer | No | - |
- | Omphile Sekhute | ZA | Curro School Serengeti | Wian Brown | No | - |
- | Karabo Lepekola | Hammanskraal Tennis Club | Tendai Nawa | No | - | |
- | Jayson Maxson | ZA | Hammanskraal Tennis Club | Kgosietsile Kutumela | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-12-08 12:00pm | A1 | Tuks - Court 1 |
Veer Trikamjee [1]
Aidan McConnell [1]
|
Kgosietsile Kutumela
Jayson Maxson
|
6-1, 6-0 |
2024-12-08 12:00pm | A2 | Tuks - Court 2 |
Wian Brown
Omphile Sekhute
|
Tendai Nawa
Karabo Lepekola
|
6-0, 6-3 |
2024-12-08 12:00pm | A3 | Tuks - Court 3 |
Blayne Nel
Levi Alberts
|
Charl Meyer
Rupert Naude
|
6-3, 6-2 |
2024-12-08 12:00pm | A4 | Tuks - Court 4 |
Luke Hart
Andrew Cerff
|
Ekene Mwim [2]
Koketso Lephotho [2]
|
2-6, 0-6 |
2024-12-08 2:30pm | A5 | Tuks - Court 1 |
Veer Trikamjee [1]
Aidan McConnell [1]
|
Wian Brown
Omphile Sekhute
|
6-2, 6-0 |
2024-12-08 2:30pm | A6 | Tuks - Court 2 |
Blayne Nel
Levi Alberts
|
Ekene Mwim [2]
Koketso Lephotho [2]
|
4-6, 4-6 |
2024-12-09 1:30pm | A7 | Tuks - Court 1 |
Veer Trikamjee [1]
Aidan McConnell [1]
|
Ekene Mwim [2]
Koketso Lephotho [2]
|
4-6, 6-3, 10-6 |