BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Pieter Francois (Lebo) van Aswegen | ZA | Willem Postma Primary | Stehan van der Merwe | No | - |
[1] | Stehan van der Merwe | Laerskool Lochnerhof | Pieter Francois (Lebo) van Aswegen | No | - | |
[2] | Daniel johannes KRUGER | Grey College Primary | Matthys DU PLESSIS | No | - | |
[2] | Matthys DU PLESSIS | ZA | Grey College Primary | Daniel johannes KRUGER | No | - |
- | Katlego Tlhapane | Willem Postma Primary | Tebogo Rakitla | No | - | |
- | Lieb Higgs | ZA | Michael GROBBELAAR | No | - | |
- | Tebogo Rakitla | Willem Postma Primary | Katlego Tlhapane | No | - | |
- | Michael GROBBELAAR | Grey college | Lieb Higgs | No | - | |
- | Bogdan Mandic | Grey College Primary | Ludwig Du Toit | No | - | |
- | Ludwig Du Toit | Grey College Primary | Bogdan Mandic | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Stehan van der Merwe [1]
Pieter Francois (Lebo) van Aswegen [1]
|
|
|
2017-05-26 3:00pm | A2 | FS TS - Court 14 |
Bogdan Mandic
Ludwig Du Toit
|
Michael GROBBELAAR
Lieb Higgs
|
6-2, 6-3 |
TBD | A3 | - |
Tebogo Rakitla
Katlego Tlhapane
|
|
|
TBD | A4 | - |
|
Daniel johannes KRUGER [2]
Matthys DU PLESSIS [2]
|
|
2017-05-26 4:00pm | A5 | FS TS - Court 4 |
Stehan van der Merwe [1]
Pieter Francois (Lebo) van Aswegen [1]
|
Bogdan Mandic
Ludwig Du Toit
|
6-0, 6-4 |
2017-05-26 4:00pm | A6 | FS TS - Court 5 |
Tebogo Rakitla
Katlego Tlhapane
|
Daniel johannes KRUGER [2]
Matthys DU PLESSIS [2]
|
1-6, 2-6 |
2017-05-27 2:15pm | A7 | FS TS - |
Stehan van der Merwe [1]
Pieter Francois (Lebo) van Aswegen [1]
|
Daniel johannes KRUGER [2]
Matthys DU PLESSIS [2]
|
6-0, 6-2 |