BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Joshua Smit | ZA | Tygerpoorts Primary | Johandre van den berg | No | - |
- | Awert Viljoen | ZA | Truida Kestell | Daniel Basson | No | - |
- | Daniel Basson | Amos Tennis Academy | Awert Viljoen | No | - | |
- | Johandre van den berg | ZA | Laerskool Staatspresident CR Swart, Mpumalanga | Joshua Smit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-12-20 1:00pm | A1 | GrkTS - Court 11 |
Awert Viljoen
Daniel Basson
|
Johandre van den berg
Joshua Smit
|
3-4 |