BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Siyanda Mongwe | ZA | Sunrise Tennis Academy | Vuyo Ndlovu | No | - |
[1] | Vuyo Ndlovu | Sunrise Tennis Academy | Siyanda Mongwe | No | - | |
[2] | Evan Jacobs | ZA | Lowveld Juniors | Marlu van Wyk | No | - |
[2] | Marlu van Wyk | Lowveld Juniors | Evan Jacobs | No | - | |
- | Cobus Botha | Lowveld Juniors | Quinton Ndlovu | No | - | |
- | Danyaal Nomani | ZA | Sunrise Tennis Academy | Brent Bethell | No | - |
- | Yusuf Packery | Lowveld Juniors | Joshua Hoffman | No | - | |
- | Khaya Chinyangue | Sunrise Tennis Academy | Jimmy Masinga | No | - | |
- | David Mullins | ZA | Lowveld Juniors | James Velleman | No | - |
- | Brent Bethell | ZA | Lowveld Juniors | Danyaal Nomani | No | - |
- | Joshua Hoffman | ZA | Nelspruit Hoerskool | Yusuf Packery | No | - |
- | James Velleman | ZA | Uplands Preparatory School | David Mullins | No | - |
- | Jimmy Masinga | Sunrise Tennis Academy | Khaya Chinyangue | No | - | |
- | Quinton Ndlovu | ZA | Sunrise Tennis Academy | Cobus Botha | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Vuyo Ndlovu [1]
Siyanda Mongwe [1]
|
|
|
2022-09-10 2:00pm | A2 | NST - Court 6 |
Danyaal Nomani
Brent Bethell
|
David Mullins
James Velleman
|
5-7, 2-6 |
2022-09-10 2:00pm | A3 | NST - Court 7 |
Jimmy Masinga
Khaya Chinyangue
|
Quinton Ndlovu
Cobus Botha
|
6-2, 6-1 |
2022-09-10 2:00pm | A4 | NST - Court 8 |
Joshua Hoffman
Yusuf Packery
|
Marlu van Wyk [2]
Evan Jacobs [2]
|
6-0, 7-5 |
2022-09-10 4:15pm | A5 | NST - Court 5 |
Vuyo Ndlovu [1]
Siyanda Mongwe [1]
|
David Mullins
James Velleman
|
6-2, 6-3 |
2022-09-10 4:15pm | A6 | NST - Court 6 |
Jimmy Masinga
Khaya Chinyangue
|
Joshua Hoffman
Yusuf Packery
|
6-3, 6-7, 8-10 |
2022-09-11 10:30am | A7 | NST - Court 7 |
Vuyo Ndlovu [1]
Siyanda Mongwe [1]
|
Joshua Hoffman
Yusuf Packery
|
2-6, 2-6 |